<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: History in the making: Unsigned band reaches UK top 40</title>
	<link>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/</link>
	<description>Free Music Videos, Best of Youtube Videos, Best of MySpace Music, USA Top Music Charts, Top Ringtone Downloads</description>
	<pubDate>Fri, 29 Aug 2008 23:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tim</title>
		<link>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-102838</link>
		<pubDate>Sun, 15 Jul 2007 11:21:01 +0000</pubDate>
		<guid>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-102838</guid>
					<description>This top 40 chart phenemonda is quite interesting to follow.  Keep up the coverage.  Good stuff.  &lt;a href="http://www.funnyvideoweb.com" rel="nofollow"&gt;Tim&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This top 40 chart phenemonda is quite interesting to follow.  Keep up the coverage.  Good stuff.  <a href="http://www.funnyvideoweb.com" rel="nofollow">Tim</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: edugree</title>
		<link>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-12253</link>
		<pubDate>Mon, 15 Jan 2007 23:18:00 +0000</pubDate>
		<guid>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-12253</guid>
					<description>you're missing the point gravatar, having an unsigned band reaching the charts means less power to the corporates, and has nothing to do with the fans.</description>
		<content:encoded><![CDATA[<p>you&#8217;re missing the point gravatar, having an unsigned band reaching the charts means less power to the corporates, and has nothing to do with the fans.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lihi</title>
		<link>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-12221</link>
		<pubDate>Mon, 15 Jan 2007 18:57:50 +0000</pubDate>
		<guid>http://www.hitchaser.com/history-in-the-making-unsigned-band-reaches-uk-top-40/#comment-12221</guid>
					<description>"Power to the people"...
The question is - do we REALLY want that? judging by this band, I guess we don't.  The funny thing is, that even though this band is unsigned, its musical style is 100% mainstream. So where's the _real_ news? I just hope that instead of crappy signed bands on the charts, we won't get a load of crappy unsigned ones... I might be a bit pessimistic, but I'm willing to chew my hat when time arrives, if ever...</description>
		<content:encoded><![CDATA[<p>&#8220;Power to the people&#8221;&#8230;<br />
The question is - do we REALLY want that? judging by this band, I guess we don&#8217;t.  The funny thing is, that even though this band is unsigned, its musical style is 100% mainstream. So where&#8217;s the _real_ news? I just hope that instead of crappy signed bands on the charts, we won&#8217;t get a load of crappy unsigned ones&#8230; I might be a bit pessimistic, but I&#8217;m willing to chew my hat when time arrives, if ever&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
